Unit Price & Distribution Archive

Unit Price & Distribution

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2025 March 118.76 122.59 120.68 120.98 120.38
120.46
2025 June 118.98 122.89 120.94 121.24 120.64 120.72
2025 September 119.01 122.86 120.94 121.24 120.64 120.72

Distribution

Year Distribution period Per Unit (p) Payment date
2025 Q1 1.458 May 2025
2025 Q2 1.418 August 2025
2025 Q3 1.447 November 2025

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2024 March 116.17 119.98 118.08 118.38 117.78
117.87
2024 June 116.20 119.96 118.08 118.38 117.78
117.87
2024 September 116.58 120.31 118.45 118.75 118.15
118.24
2024 December 117.56 121.36 119.46 119.76 119.16
119.25

Distribution

Year Distribution period Per Unit (p) Payment date
2024 Q1 1.443 May 2024
2024 Q2 1.375 August 2024
2024 Q3 1.426 November 2024
2024 Q4 1.433 February 2025

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2023 March 123.09 127.06 125.08 125.39 124.77 124.86
2023 June 123.12 127.07 125.21 125.41 124.79 124.87
2023 September 121.12 125.03 123.08 123.39 122.77 122.86
2023 December 116.91 120.71 118.81 119.11 118.51 118.60

Distribution

Year Distribution period Per Unit (p) Payment date
2023 Q1 1.410 May 2023
2023 Q2 1.517 August 2023
2023 Q3 1.475 November 2023
2023 Q4 3.310 February 2024

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV

2022

March 142.17 146.70 144.44 144.80 144.08 144.18
2022 June 147.38 152.10 149.74 150.11 149.37 149.48
2022 September 143.63 148.20 145.92 146.28 145.56 145.66
2022 December 124.38 128.38 126.38 126.70 126.06 126.16

Distribution

Year Distribution period Per Unit (p) Payment date
2022 Q1 1.435 May 2022
2022 Q2 1.236 August 2022
2022 Q3 1.248 November 2022
2022 Q4 1.331 February 2023

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2021 March 122.49 126.27 124.38 124.69 124.07 124.16
2021 June 124.46 128.32 126.39 126.71 126.07 126.17
2021 September 128.42 132.28 130.35 130.68 130.02 130.13
2021 December 135.07 139.27 137.17 137.51 136.83 136.94

Distribution

Year Distribution period Per Unit (p) Payment date
2021 Q1 1.39 May 2021
2021 Q2 1.17 August 2021
2021 Q3 1.27 November 2021
2021 Q4 1.245 February 2022

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2020 March 124.52* 128.43* 126.48* 126.80* 126.16* 126.25*
2020 June 121.06* 124.83* 122.95* 123.26* 122.64* 122.73*
2020 September 119.94 123.68 121.81 122.11 121.51 121.60
2020 December 122.36 125.97 124.17 124.48 123.86 123.95
* This is an indicative NAV pricing and is published on a non-reliance basis. The underlying valuation of investment properties includes a material value uncertainty clause by the Valuer given the unknown future impact that COVID-19 might have on the real estate market.

Distribution

Year Distribution period Per Unit (p) Payment date
2020 Q1 1.300 May 2020
2020 Q2 1.026 August 2020
2020 Q3 1.118 November 2020
2020 Q4 1.390 February 2021

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2019 March 127.76 131.80 129.78 130.10 129.46 129.55
2019 June 127.42 131.40 129.41 129.73 129.09 129.19
2019 September 126.83 130.77 128.80 129.12 128.48 128.58
2019 December 125.50 129.41 127.46 127.78 127.14 127.23

Distribution

Year Distribution period Per Unit (p) Payment date
2019 Q1 1.339 May 2019
2019 Q2 1.326 August 2019
2019 Q3 1.317 November 2019
2019 Q4 1.300 February 2020

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2018 March 126.37 129.74 128.05 128.38 127.74 127.80
2018 June 127.19 130.54 128.87 129.19 128.55 128.62
2018 September 128.09 131.55 129.82 130.14 129.50 129.57
2018 December 128.41 131.83 130.12 130.45 129.79 129.87

Distribution

Year Distribution period Per Unit (p) Payment date
2018 Q1 1.418 May 2018
2018 Q2 1.368 August 2018
2018 Q3 1.318 November 2018
2018 Q4 1.352 February 2019

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee 
NAV
2017 March 118.56 121.70 120.13 120.43 119.83 119.90
2017 June 119.97 123.20 121.59 121.89 121.29 121.35
2017 September 121.48 124.78 123.13 123.44 122.82 122.89
2017 December 124.90 128.28 126.59 126.91 126.27 126.35

Distribution

Year Distribution period Per Unit (p) Payment date
2017 Q1 1.301 May 2017
2017 Q2 1.314 August 2017
2017 Q3 1.263 November 2017
2017 Q4 1.407 February 2018

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2016 March 117.77 121.01 119.39 119.69 119.09 119.15
2016 June 117.88 121.13 119.51 119.81 119.21 119.27
2016 September 117.46 120.60 119.03 119.33 118.73 118.80
2016 December 118.44 121.63 120.04 120.34 119.74 119.80

Distribution

Year Distribution period Per Unit (p) Payment date
2016 Q1 1.411 May 2016
2016 Q2 1.500 August 2016
2016 Q3 1.481 November 2016
2016 Q4 1.447 February 2017

Unit Price

Year Month Bid Offer Mid-Market Offer
mid price inc.
matching fee
Redemption
mid price inc.
matching fee
NAV
2015 March 109.83 112.82 111.33     111.11
2015 June 114.57 117.68 116.12     115.90
2015 September 116.24 119.45 117.85     117.61
2015 December 116.88 120.08 118.48     118.25

Distribution

Year Distribution period Per Unit (p) Payment date
2015 Q1 1.573 May 2015
2015 Q2 1.285 August 2015
2015 Q3 1.277 November 2015
2015 Q4 1.344 February 2016

Unit Price

Year Month Bid Offer Mid-Market NAV
2014 March 99.63 102.39 101.01 100.81
2014 June 104.01 106.81 105.41 105.21
2014 September 105.39 108.28 106.83 106.63
2014 December 109.28 112.36 110.82 110.60

Distribution

Year Distribution period Per Unit (p) Payment date
2014 Q1 1.365 May 2014
2014 Q2 1.289 August 2014
2014 Q3 1.466 November 2014
2014 Q4 1.444 February 2015

Unit Price

Year Month Bid Offer Mid-Market NAV
2013 March 93.75 96.34 95.05 94.86
2013 June 94.46 97.10 95.78 95.59
2013 September 95.56 98.11 96.84 96.65
2013 December 98.24 101.12 99.68 99.48

Distribution

Year Distribution period Per Unit (p) Payment date
2013 Q1 1.417 May 2013
2013 Q2 1.340 August 2013
2013 Q3 1.326 November 2013
2013 Q4 1.440 February 2014

Unit Price

Year Month Bid Offer Mid-Market NAV
2012 March 95.54 98.18 96.86 96.67
2012 June 95.27 97.69 96.48 96.29
2012 September 94.84 97.30 96.07 95.88
2012 December 93.56 96.05 94.81 94.62

Distribution

Year Distribution period Per Unit (p) Payment date
2012 Q1 1.356 May 2012
2012 Q2 1.163* August 2012
2012 Q3 1.225 November 2012
2012 Q4 1.375 February 2013
this is lower to reflect the shorter accounting period

Unit Price

Year Month Bid Offer Mid-Market NAV
2011 March 94.71 97.73 96.22 96.10
2011 June 94.74 97.71 96.23 96.10
2011 September 95.80 98.99 97.40 97.27
2011 December 95.28 98.45 96.87 96.74

Distribution

Year Distribution period Per Unit (p) Payment date
2011 Q1 1.336 May 2011
2011 Q2 1.542 August 2011
2011 Q3 1.363 November 2011
2011 Q4 1.515 February 2012

Unit Price

Year Month Bid Offer Mid-Market NAV
2010 March 92.87 95.60 94.24 94.12
2010 June 93.05 95.99 94.52 94.40
2010 September 93.37 96.21 94.79 94.67
2010 December 94.25 97.09 95.67 95.55

Distribution

Year Distribution period Per Unit (p) Payment date
2010 Q1 1.410 May 2010
2010 Q2 1.460 August 2010
2010 Q3 1.940 November 2010
2010 Q4 1.790 February 2011

Unit Price

Year Month Bid Offer Mid-Market NAV
2009 March 86.24 89.02 87.63 87.52
2009 June 83.75 86.46 85.11 85.00
2009 September 84.55 87.29 85.92 85.81
2009 December 90.30 93.15 91.73 91.61

Distribution

Year Distribution period Per Unit (p) Payment date
2009 Q1 2.0500 May 2009
2009 Q2 1.8600 August 2009
2009 Q3 1.6500 November 2009
2009 Q4 2.3000 February 2009

Unit Price

Year Month Bid Offer Mid-Market NAV
2008 March 121.96 125.87 123.92 123.76
2008 June 115.45 119.11 117.28 117.13
2008 September 109.33 112.81 111.07 110.93
2008 December 96.53 99.64 98.09 97.96

Distribution

Year Distribution period Per Unit (p) Payment date
2008 Q1 1.8200 May 2008
2008 Q2 2.0100 August 2008
2008 Q3 2.0100 November 2008
2008 Q4 1.9300 February 2008

Unit Price

Year Month Bid Offer Mid-Market NAV
2007 March 144.68 149.15 146.92 146.73
2007 June 144.68 149.00 146.74 146.55
2007 September 138.62 143.31 141.07 140.89
2007 December 124.69 128.69 126.69 126.53

Distribution

Year Distribution period Per Unit (p) Payment date
2007 Q1 1.8500 May 2007
2007 Q2 1.9000 August 2007
2007 Q3 1.8800 November 2007
2007 Q4 1.8500 February 2007

Unit Price

Year Month Bid Offer Mid-Market NAV
2006 March 129.92 133.82 131.87 131.71
2006 June 134.83 139.03 136.93 136.76
2006 September 137.62 141.90 139.76 139.59
2006 December 141.31 145.82 143.56 143.39

Distribution

Year Distribution period Per Unit (p) Payment date
2006 Q1 1.8700 May 2006
2006 Q2 1.9000 August 2006
2006 Q3 1.8300 November 2006
2006 Q4 1.9500 February 2006

Unit Price

Year Month Bid Offer Mid-Market NAV
2005 March 119.35 123.18 121.27 121.11
2005 June 120.92 124.84 122.88 122.73
2005 September 122.87 126.95 124.91 124.75
2005 December 126.43 130.43 128.43 128.27

Distribution

Year Distribution period Per Unit (p) Payment date
2005 Q1 1.8700 May 2005
2005 Q2 1.8100 August 2005
2005 Q3 1.8000 November 2005
2005 Q4 1.7900 February 2005

Unit Price

Year Month Bid Offer Mid-Market NAV
2004 March 111.48 114.81 113.15 113.01
2004 June 113.76 117.37 115.57 115.42
2004 September 114.74 118.02 116.38 116.24
2004 December 116.13 120.24 118.19 118.04

Distribution

Year Distribution period Per Unit (p) Payment date
2004 Q1 1.7600 May 2004
2004 Q2 1.7000 August 2004
2004 Q3 1.8500 November 2004
2004 Q4 1.7800 February 2004

Unit Price

Year Month Bid Offer Mid-Market NAV
2003 March 105.74 108.88 107.31 107.18
2003 June 107.94 111.31 109.63 109.49
2003 September 108.76 112.15 110.46 110.32
2003 December 109.70 112.97 111.34 111.20

Distribution

Year Distribution period Per Unit (p) Payment date
2003 Q1 1.6900 May 2003
2003 Q2 1.6700 August 2003
2003 Q3 1.7800 November 2003
2003 Q4 1.3400 February 2003

Unit Price

Year Month Bid Offer Mid-Market NAV
2002 March 103.05 105.97 104.51 104.38
2002 June 104.00 106.94 105.47 105.34
2002 September 105.66 107.75 106.71 106.58
2002 December 105.20 108.45 106.83 106.69

Distribution

Year Distribution period Per Unit (p) Payment date
2002 Q1 1.5700 May 2002
2002 Q2 1.6700 August 2002
2002 Q3 1.4600 November 2002
2002 Q4 1.5900 February 2002

Unit Price

Year Month Bid Offer Mid-Market NAV
2001 March 98.72 100.58 99.65 99.52
2001 June 99.51 103.41 101.46 101.34
2001 September 100.76 103.91 102.34 102.21
2001 December 101.37 104.22 102.80 102.67

Distribution

Year Distribution period Per Unit (p) Payment date
2001 Q1 1.4300 May 2001
2001 Q2 1.6200 August 2001
2001 Q3 1.7200 November 2001

Unit Price

Year Month Bid Offer Mid-Market NAV
2000 September 100.00 100.00 100.00 100.00
2000 December 99.52 100.21 99.87 99.74